*All dates are subject to change
Session 1 - 8/12/24-10/20/24
Session 2 - 10/21/24-1/19/25
Session 3 - 1/20/25-3/30/25
Session 4 - 3/31/25-6/8/25
Session 5A - 6/9/25-7/6/25
Session 5B -7/7/25-8/3/25
Fall 2024
August 12 | First day of classes for Pre-Professional Program |
September 2 | Holiday - Labor Day |
September 7 | Saturday Nutcracker rehearsals begin |
October 14 | Holiday - Indigenous Peoples’ Day |
October 31 | Holiday - Halloween (Pre-Professional Program only) |
November 11 | Holiday - Veterans’ Day Observed |
November 23 | Nutcracker Studio Run-Through - Mandatory for Ballet 2-6 |
November 25-December 1 | Holiday - Thanksgiving Break |
December 7 | Nutcracker Studio Run-Through - Mandatory for Ballet 2-6 |
December 14 | Nutcracker Studio Dress Rehearsal - Mandatory for Ballet 2-6 |
December 19 | Nutcracker 2024 Tech Rehearsal at the theater |
December 20 | Nutcracker 2024 Dress Rehearsal at the theater |
December 21 | Nutcracker 2024 Performances at 1pm & 5pm |
December 21-January 3 | Holiday - Winter Break (Pre-Professional Programs begins Jan 5) |
Spring 2025
January 20 | Martin Luther King Jr. Day |
February 14-17 | Holiday - Presidents' Day Weekend (Pre-Professional Program only) |
March 31-April 6 | Holiday - Spring Break (Pre-Professional Program only) |
April 25 | Spring Concert Dress Rehearsal - Mandatory for Ballet 1-6 |
April 26-27 | Spring Concert 2024 |
April 28 | Holiday - Monday off after Spring Concert (Pre-Professional Program only) |
May 16 | Holiday - Malcolm X Day |
May 26 | Holiday - Memorial Day |
June 7 | Last Day of School Year |
Summer 2025
June 19 | Holiday - Juneteenth |
June 23-July 18 | Pre-Professional Program Summer Workshop |
July 4 | Holiday - Independence Day |
July 17 | Summer Workshop Performance |